VM kval
   
    klass namn Land start
  1 Junior 113 Quy Pham SWE  56 2 0 1 0 3 3 9 0 4 2 5 4 0 15 2 4 1 0 4 2 13 3 4 4 3 5 0 19 2,333
  2 Junior 170 Otto Peet EST 35 3 0 4 0 3 5 15 4 4 3 0 0 4 15 0 2 0 0 3 0 5 0 0 0 0 0 0 0 1,458
  3 Junior 40 Emma Liisa Toikka EST 30 0 0 0 2 0 0 2 0 3 0 4 3 3 13 0 0 0 3 2 0 5 2 3 0 0 0 5 10 1,25
  4 Junior 111 Love Walfridsson SWE 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,042
                                                                      0
  1 Men 117 Daniel Hedberg  SWE  104 3 4 5 4 5 5 26 5 4 4 4 5 4 26 5 4 5 5 5 5 29 4 4 4 2 5 4 23 4,333
  2 Men 119 Stefan Persson SWE  104 4 4 4 3 4 3 22 5 5 4 3 5 5 27 5 4 5 4 5 4 27 5 5 4 5 4 5 28 4,333
  3 Men 63 Andreas Rettig GER 103 4 4 3 3 4 5 23 4 4 5 5 5 3 26 4 4 4 5 4 5 26 5 4 5 4 5 5 28 4,292
  4 Men 62 Udo Hoffman GER 103 3 4 3 5 5 5 25 4 5 4 5 4 4 26 5 4 5 5 3 3 25 4 5 4 5 4 5 27 4,292  
  5 Men 9 John  Buchanan CAN 103 4 4 3 5 3 4 23 5 4 5 4 4 5 27 4 5 4 5 5 5 28 5 4 3 4 4 5 25 4,292
  6 Men 59 Rolf Fischer GER 101 3 3 3 4 4 4 21 4 4 4 5 4 5 26 5 5 4 4 5 5 28 4 4 5 4 4 5 26 4,208
  7 Men 42 Kristiar Papstel EST 100 3 5 4 5 4 4 25 5 4 4 3 5 5 26 5 4 3 3 4 4 23 4 5 4 5 4 4 26 4,167
  8 Men 168 Ian Radmore UK 99 3 5 4 4 4 4 24 5 4 3 3 3 5 23 5 3 4 4 5 5 26 3 5 4 5 4 5 26 4,125
9 Men 81 Markus Fenske GER 99 4 4 5 5 4 4 26 0 5 5 4 5 4 23 5 3 5 5 4 4 26 4 4 4 3 5 4 24 4,125
10 Men 160 Al Braun USA 99 4 3 4 4 4 5 24 4 3 5 5 4 4 25 4 4 4 3 4 5 24 4 5 3 5 4 5 26 4,125
11 Men 161 Derek Pouchnik USA 99 5 5 5 4 5 4 28 5 5 4 5 4 5 28 5 3 4 2 4 0 18 3 5 4 4 5 4 25 4,125
12 Men 15 Eric Robichaud CAN 98 3 4 2 4 4 3 20 4 4 5 4 4 5 26 4 4 5 4 5 4 26 4 5 5 5 3 4 26 4,083
13 Men 12 Tim Christopher CAN 97 4 4 0 5 4 5 22 4 5 5 4 4 4 26 3 4 5 4 4 4 24 4 4 4 4 4 5 25 4,042
14 Men 64 Oliver Hacklander GER 97 5 4 4 4 4 5 26 4 4 4 5 4 4 25 3 4 5 5 4 4 25 4 5 0 4 4 4 21 4,042
15 Men 98 Patrik Born SHI 97 4 4 4 3 3 4 22 4 5 4 4 4 4 25 5 4 4 4 4 4 25 5 4 5 3 4 4 25 4,042
16 Men 70 Berend Repp GER 96 5 4 5 5 3 4 26 3 3 1 3 3 4 17 5 5 5 4 5 3 27 4 5 4 4 4 5 26 4
17 Men 95 Jannick Stocker SHI 96 3 4 4 5 5 3 24 5 5 2 4 5 4 25 4 4 4 5 2 0 19 5 5 5 5 4 4 28 4
18 Men 8 Brad Goodsell CAN 96 3 2 3 5 5 4 22 4 4 4 4 4 3 23 4 4 5 5 5 5 28 4 4 4 4 5 2 23 4
19 Men 74 Konrad Eschbach GER 95 4 3 4 5 4 3 23 4 2 5 4 5 5 25 5 4 5 5 4 4 27 5 4 0 4 5 2 20 3,958
20 Men 166 Henrich Surbrurg GER 95 4 4 4 5 3 5 25 4 4 5 4 5 4 26 1 4 4 4 4 4 21 2 5 5 3 4 4 23 3,958
21 Men 19 Matt  Pushie CAN 95 4 3 4 4 5 3 23 4 4 3 4 5 5 25 3 3 4 4 4 5 23 2 4 5 5 5 3 24 3,958
22 Men 101 David Vieira SHI 94 2 4 4 5 4 3 22 2 3 5 4 4 3 21 3 4 4 5 4 3 23 4 5 5 4 5 5 28 3,917
23 Men 118 Sven-Erik Rosén SWE  94 5 4 4 4 5 3 25 4 4 2 5 5 5 25 5 4 4 4 2 3 22 4 1 4 4 5 4 22 3,917
24 Men 97 Marco Zurbrügg SHI 94 5 5 5 2 3 3 23 4 4 3 3 5 4 23 3 4 4 5 4 5 25 3 4 4 4 4 4 23 3,917
25 Men 3 Tyler Wentzell CAN 93 0 4 4 4 5 5 22 4 0 5 4 4 4 21 4 4 3 5 4 4 24 4 5 5 4 4 4 26 3,875
26 Men 67 Ralf Gummersbach GER 92 2 2 5 5 5 3 22 4 4 5 4 3 0 20 4 4 3 4 4 5 24 4 4 5 4 5 4 26 3,833
27 Men 2 Brian Nickerson CAN 91 3 3 4 3 5 5 23 4 5 4 3 4 4 24 1 3 5 4 4 4 21 2 5 3 4 5 4 23 3,792
28 Men 94 Matthias Stocker SHI 91 4 5 3 2 4 4 22 3 5 5 5 4 4 26 4 5 2 3 1 4 19 4 4 4 3 4 5 24 3,792
29 Men 125 Morgan Karlsson SWE  91 3 5 3 4 5 2 22 2 4 5 3 4 3 21 5 4 3 4 5 3 24 3 4 4 4 4 5 24 3,792
30 Men 115 Virginijus Keraminas SWE  91 5 2 3 3 5 4 22 4 2 4 4 5 4 23 4 3 4 4 4 5 24 5 5 2 3 4 3 22 3,792
31 Men 138 Thomas Lööv SWE  91 4 2 4 4 4 5 23 5 3 5 4 4 3 24 3 4 3 3 3 5 21 4 2 5 5 5 2 23 3,792
32 Men 68 Harald  Schuster GER 90 4 5 4 5 2 4 24 4 4 4 2 2 4 20 4 4 2 5 5 4 24 3 4 5 3 3 4 22 3,75
33 Men 120 Kenneth Sjöberg SWE  90 3 2 4 4 3 4 20 4 4 4 4 4 4 24 0 5 4 3 2 4 18 5 5 5 4 5 4 28 3,75
34 Men 123 Sauli Sari SWE  90 4 4 4 5 4 4 25 5 4 4 4 5 5 27 4 1 4 1 2 2 14 5 4 5 3 4 3 24 3,75
35 Men 116 Sverker Sundkvist SWE  89 1 5 4 2 5 4 21 4 2 5 5 2 4 22 4 4 4 5 4 4 25 3 4 4 3 3 4 21 3,708
36 Men 13 Craig Nickerson CAN 89 5 4 3 5 5 4 26 3 1 1 1 3 4 13 4 4 5 5 5 5 28 4 4 3 3 4 4 22 3,708
37 Men 71 Pierre Kaminski  GER 89 2 4 4 2 4 5 21 4 4 2 5 3 4 22 2 5 4 2 4 4 21 5 4 4 3 5 4 25 3,708
38 Men 18 Joey Bridgeo CAN 88 3 2 0 4 4 3 16 4 4 3 4 4 3 22 3 5 3 4 4 5 24 4 5 4 5 4 4 26 3,667
39 Men 102 Alexandre De Almida SHI 88 0 4 0 3 3 4 14 4 3 5 4 4 4 24 3 4 5 2 3 5 22 5 4 5 5 5 4 28 3,667
40 Men 90 Giuliano Balboni ITA 86 5 3 4 4 4 4 24 0 5 4 3 3 3 18 3 4 3 2 3 4 19 3 5 5 5 3 4 25 3,583
41 Men 46 Jaak Assafrei  EST 86 2 3 4 4 4 3 20 4 4 2 5 4 3 22 4 2 3 4 4 4 21 4 4 4 5 3 3 23 3,583
42 Men 134 Lasse Persson SWE  86 4 3 5 0 2 3 17 4 4 4 4 4 4 24 4 3 3 4 4 4 22 3 4 3 4 5 4 23 3,583
43 Men 44 Roland Peet EST 86 4 0 5 3 5 4 21 3 4 4 5 4 4 24 4 0 4 3 4 3 18 4 4 3 4 4 4 23 3,583
44 Men 99 Stefan Fäh SHI 85 3 1 4 3 4 5 20 4 3 4 5 4 3 23 2 1 4 4 4 3 18 4 4 4 4 4 4 24 3,542
45 Men 92 Markus Rütti SHI 85 5 4 4 2 4 4 23 2 4 3 3 4 5 21 5 1 5 4 5 2 22 3 3 3 3 3 4 19 3,542
46 Men 7 Frazer Bykowski CAN 85 0 3 4 4 1 4 16 4 4 3 3 4 2 20 4 4 4 3 4 4 23 4 5 5 5 3 4 26 3,542
47 Men 60 Christian Strittmatter GER 85 3 4 3 5 3 3 21 3 4 5 3 5 3 23 2 3 4 4 4 3 20 4 4 4 3 2 4 21 3,542
48 Men 124 Gabriel Karlsson SWE  85 0 4 3 3 5 5 20 5 4 0 5 3 3 20 4 4 4 5 4 3 24 3 4 3 3 3 5 21 3,542
49 Men 10 Tim Webster CAN 85 3 4 5 4 4 5 25 5 5 3 4 3 3 23 1 4 4 3 4 5 21 4 1 0 4 3 4 16 3,542
50 Men 17 Samuel Bordage CAN 85 4 4 4 4 4 3 23 4 3 4 4 5 4 24 3 0 5 3 0 4 15 3 5 4 4 3 4 23 3,542
96 Men 105 Carlo Kneubuhler SHI 16 0 4 0 1 0 0 5 0 0 3 0 0 1 4 0 0 0 0 0 0 0 0 0 2 0 5 0 7 0,667
95 Men 132 Sven-Erik Backström SWE  28 2 2 0 3 0 0 7 0 0 2 0 0 3 5 0 0 5 0 4 0 9 0 0 2 1 0 4 7 1,167
93 Men 89 Mark Finnegan IRE  44 3 3 5 4 2 0 17 4 0 0 4 3 1 12 5 0 0 3 0 0 8 0 3 0 0 0 4 7 1,833
92 Men 69 Wolfgang  Bender GER 51 0 3 0 3 0 5 11 2 0 4 4 5 4 19 0 4 1 3 1 0 9 4 4 0 0 4 0 12 2,125
91 Men 122 Pavel Doulianov SWE  53 3 5 4 3 3 2 20 0 2 0 2 0 0 4 3 0 2 2 2 0 9 3 3 4 2 4 4 20 2,208
90 Men 100 Andreas Stolze SHI 54 3 4 3 4 0 0 14 0 0 1 3 4 4 12 3 0 3 3 4 3 16 2 2 1 4 3 0 12 2,25
88 Men 104 Kurt Stucki SHI 55 0 2 3 3 0 4 12 3 3 2 4 2 5 19 2 1 2 1 0 3 9 2 5 0 1 4 3 15 2,292
89 Men 83 Phil O´Grady IRE 55 2 3 2 0 3 4 14 4 4 0 0 4 2 14 4 0 0 1 0 3 8 3 5 4 1 2 4 19 2,292
87 Men 93 Michel Monzeglio SHI 57 4 3 2 3 4 4 20 0 5 0 4 4 3 16 4 0 1 3 2 0 10 1 0 0 3 5 2 11 2,375
85 Men 126 Per Hedqvist SWE  59 0 0 3 0 4 0 7 0 2 2 0 0 0 4 3 4 4 4 4 3 22 4 5 4 4 5 4 26 2,458
86 Men 96 Daniel Kiefer SHI 59 3 4 2 0 4 4 17 3 3 5 5 1 4 21 0 2 2 2 1 4 11 0 3 2 1 0 4 10 2,458
84 Men 48 Mati Allas EST 62 3 3 1 4 5 3 19 3 4 5 2 4 3 21 4 0 0 4 2 0 10 4 1 4 0 0 3 12 2,583
83 Men 137 Axel Hedengren SWE  66 2 4 1 2 4 5 18 1 3 4 4 4 1 17 1 2 2 0 3 0 8 3 5 2 4 5 4 23 2,75
82 Men 130 Peter Paulsson SWE  67 2 3 3 1 4 3 16 2 5 4 4 2 3 20 5 5 2 2 2 2 18 4 4 0 0 5 0 13 2,792
80 Men 54 Mikael Fors FIN 68 2 4 5 2 0 0 13 4 0 4 3 0 5 16 3 3 5 5 3 2 21 5 1 3 2 3 4 18 2,833
81 Men 114 Göte Sandbäck SWE  68 4 3 0 2 4 5 18 4 3 4 5 4 5 25 4 2 3 5 3 2 19 0 0 4 0 2 0 6 2,833
79 Men 91 Elmar Hartmann SHI 69 5 0 4 4 4 1 18 3 0 5 0 4 5 17 4 4 4 3 4 0 19 5 2 3 2 3 0 15 2,875
76 Men 131 Ola Abrahamsson SWE  71 4 5 1 5 2 1 18 4 4 3 4 2 2 19 4 1 4 4 4 1 18 5 2 4 2 3 0 16 2,958
77 Men 66 Markus  Penzenstadler GER 71 2 4 0 4 3 0 13 4 1 1 3 4 3 16 2 3 5 4 4 4 22 4 4 3 3 3 3 20 2,958
78 Men 58 Thomas Jessberger GER 71 2 3 3 1 5 3 17 3 4 2 1 2 4 16 3 4 2 4 3 5 21 3 2 3 4 0 5 17 2,958
74 Men 155 Grahame Bone UK 73 2 4 5 3 4 2 20 3 5 0 3 3 4 18 2 5 3 2 2 4 18 3 4 3 1 2 4 17 3,042
75 Men 61 Peter Diesner GER 73 0 0 1 5 3 4 13 4 3 4 4 5 3 23 0 5 2 5 4 3 19 0 3 3 3 5 4 18 3,042
72 Men 41 Andres Lepik EST 74 5 5 4 5 0 4 23 4 5 5 3 3 3 23 0 3 2 2 4 1 12 5 3 4 2 0 2 16 3,083
73 Men 169 Brad Thompson UK 74 3 5 4 4 0 4 20 4 5 4 3 5 3 24 3 1 5 5 5 0 19 4 3 0 3 1 0 11 3,083
70 Men 55 Knut Tillman FIN 75 3 2 2 3 2 5 17 3 4 5 3 5 4 24 2 5 0 0 4 1 12 4 4 2 4 4 4 22 3,125
71 Men 87 Liam Canty IRE  75 3 3 3 0 3 5 17 5 2 2 3 4 5 21 3 2 4 4 2 4 19 4 4 4 2 4 0 18 3,125
66 Men 11 Jeffery McBride CAN 76 5 4 3 2 4 2 20 3 2 4 3 4 2 18 3 2 2 3 2 4 16 3 4 4 4 4 3 22 3,167
67 Men 135 Erik Granlund SWE  76 2 2 3 2 0 0 9 4 4 4 4 3 5 24 4 3 3 3 4 4 21 3 4 4 3 5 3 22 3,167
68 Men 65 Karlheinz Gerspach GER 76 4 3 4 4 5 3 23 4 3 3 4 2 1 17 4 0 1 4 5 1 15 3 2 3 4 4 5 21 3,167
69 Men 49 Tarmo Leini EST 76 3 5 4 3 4 2 21 3 2 1 4 4 5 19 4 3 5 2 3 2 19 2 0 4 4 3 4 17 3,167
64 Men 129 Gunnar Persson SWE  77 4 5 5 4 3 3 24 5 2 4 4 4 3 22 3 5 5 3 2 0 18 0 3 0 2 4 4 13 3,208
65 Men 4 Mark Downing CAN 77 3 4 3 3 4 3 20 4 5 3 5 4 3 24 4 1 3 2 3 4 17 2 5 1 5 0 3 16 3,208
63 Men 1 Daniel Lirette CAN 79 3 4 4 2 4 3 20 5 2 5 3 4 4 23 2 4 0 4 4 3 17 3 4 2 3 3 4 19 3,292
61 Men 43 Marek Peet EST 80 2 1 5 3 5 4 20 5 4 5 4 3 0 21 3 3 1 4 4 4 19 4 4 4 2 2 4 20 3,333
62 Men 171 Alan Wilson UK 80 2 3 5 1 4 3 18 5 4 5 4 4 0 22 4 5 0 3 5 3 20 5 4 3 3 1 4 20 3,333
58 Men 45 Jurgen-Martin Assafrei EST 81 4 4 4 5 3 3 23 5 3 3 4 3 4 22 0 3 3 3 2 5 16 4 3 0 4 5 4 20 3,375
59 Men 6 George Bews CAN 81 5 3 3 2 4 3 20 3 2 4 2 4 3 18 4 4 3 4 4 4 23 2 4 4 4 3 3 20 3,375
60 Men 167 Henrich Surbrurg GER 81 3 4 4 4 4 4 23 3 4 5 2 2 2 18 3 5 3 2 3 4 20 4 4 1 3 5 3 20 3,375
55 Men 72 Achim Steier GER 82 2 5 3 0 5 4 19 3 4 3 2 4 4 20 3 4 2 4 4 4 21 4 2 3 5 4 4 22 3,417
56 Men 16 Roger MacPhee CAN 82 3 4 4 4 4 1 20 3 5 2 3 5 4 22 3 3 3 4 3 3 19 2 4 4 4 3 4 21 3,417
57 Men 47 Kalle Raidma EST 82 4 3 4 3 5 3 22 3 3 3 5 4 5 23 4 4 3 3 0 1 15 3 4 4 5 2 4 22 3,417
53 Men 73 Michael Volkmann GER 83 4 3 4 3 3 5 22 4 4 2 0 3 2 15 4 5 5 4 4 4 26 3 3 4 2 5 3 20 3,458
54 Men 14 Samuel McIsaac CAN 83 5 4 4 4 3 4 24 5 3 0 3 2 3 16 3 3 4 3 4 2 19 4 2 4 4 5 5 24 3,458
51 Men 121 Cristher Jonsson SWE  84 4 3 4 4 3 5 23 3 3 4 3 4 3 20 3 3 3 3 3 5 20 2 4 4 4 3 4 21 3,5
52 Men 56 Hans-Erik Andersson FIN 84 5 5 3 3 5 3 24 4 3 5 4 4 4 24 3 3 0 4 4 4 18 4 4 0 3 4 3 18 3,5
                                                                        0                        
1 Women 77 Katarina Pumm GER 103 5 4 5 4 4 4 26 4 3 4 5 5 5 26 4 3 4 3 4 4 22 5 5 5 4 5 5 29 4,292
2 Women 34 Felicia Townsend CAN 100 4 5 4 5 5 3 26 4 5 5 5 3 5 27 4 5 3 5 4 4 25 4 2 4 3 4 5 22 4,167
4 Women 51 Maarika Lepik EST 98 0 5 4 4 4 4 21 5 5 4 5 4 4 27 3 3 4 4 5 5 24 5 4 2 5 5 5 26 4,083
5 Women 39 Tina Bews DEN 96 5 4 4 4 5 4 26 5 4 5 5 4 3 26 4 4 5 4 3 3 23 4 3 4 2 5 3 21 4
6 Women 85 Ceola McGowan IRE 93 5 5 4 4 5 4 27 4 4 5 4 4 4 25 2 4 5 1 5 2 19 4 4 4 2 4 4 22 3,875
7 Women 107 Corina Grossniklaus SHI 93 5 3 4 4 5 3 24 4 2 2 5 3 3 19 5 4 4 5 4 5 27 4 4 3 4 4 4 23 3,875
8 Women 35 Suzy Atwood CAN 88 1 3 4 5 1 2 16 4 2 5 5 4 3 23 4 5 4 5 3 4 25 5 3 4 4 4 4 24 3,667
9 Women 108 Sheila Cereghetti SHI 87 3 1 4 5 1 4 18 5 4 3 4 2 4 22 4 5 3 4 3 4 23 4 3 5 4 4 4 24 3,625
10 Women 147 Gunilla Blomberg SWE  87 2 3 1 5 4 5 20 3 3 4 4 3 5 22 5 3 5 4 4 4 25 4 0 4 4 4 4 20 3,625
11 Women 146 Mård Sungailiene SWE  86 3 3 5 3 4 4 22 3 4 4 4 4 5 24 4 3 3 3 2 3 18 3 3 5 4 3 4 22 3,583
12 Women 28 Darlene Pelley CAN 86 1 2 4 4 4 4 19 4 5 5 4 5 5 28 1 4 2 0 4 3 14 4 4 4 4 4 5 25 3,583
13 Women 21 Cherie McBride CAN 86 4 3 5 3 3 2 20 5 3 2 4 3 2 19 5 4 5 4 5 5 28 4 3 4 1 2 5 19 3,583
14 Women 148 Sari Sundkvist SWE  86 2 4 3 4 4 4 21 3 5 5 3 2 4 22 4 4 4 4 3 4 23 2 5 3 4 3 3 20 3,583
15 Women 145 Therese Korsulainen SWE  83 3 4 3 5 2 2 19 4 4 5 4 1 4 22 3 2 4 4 4 2 19 4 4 4 4 4 3 23 3,458
16 Women 29 Sandy Cranton CAN 82 2 2 4 4 3 1 16 4 4 4 2 2 3 19 4 0 3 4 5 5 21 4 5 5 4 3 5 26 3,417
17 Women 78 Susanne Gäbler GER 81 4 4 3 4 3 4 22 4 4 3 5 3 4 23 0 0 3 0 5 4 12 5 0 5 5 5 4 24 3,375
18 Women 52 Karol Raidma EST 81 2 2 4 2 5 4 19 3 5 4 3 3 3 21 4 5 4 5 0 1 19 5 2 4 4 3 4 22 3,375
19 Women 25 Jessica Goodland CAN 80 3 1 5 3 4 4 20 4 4 3 4 3 3 21 5 3 3 1 4 4 20 4 5 3 5 2 0 19 3,333
20 Women 140 Majly Frisk SWE  80 2 2 3 4 4 3 18 4 5 5 4 3 2 23 2 4 3 5 5 2 21 5 0 1 5 4 3 18 3,333
21 Women 75 Heike Schmitt GER 79 0 3 2 5 4 2 16 4 4 4 4 2 5 23 3 2 4 1 4 3 17 4 3 4 4 4 4 23 3,292
22 Women 106 Nadja Wyss SHI 78 4 4 4 4 4 0 20 3 4 4 2 5 3 21 3 4 5 4 5 4 25 0 1 5 3 0 3 12 3,25
23 Wom 136 Titti Steen SWE  76 5 3 4 0 3 0 15 3 5 2 0 2 4 16 4 1 5 3 4 5 22 4 3 4 2 5 5 23 3,167
24 Women 162 Jennifer Montrose USA 75 5 1 3 2 2 4 17 4 4 4 5 4 2 23 5 2 4 3 4 0 18 4 0 4 3 3 3 17 3,125
25 Women 26 Melissa Saucier CAN 72 2 4 4 4 1 4 19 3 3 3 2 2 5 18 5 4 3 3 3 0 18 2 4 3 4 0 4 17 3
25 Women 32 Susan MacLean CAN 73 5 1 5 0 0 5 16 5 0 0 4 3 5 17 4 4 5 1 3 5 22 3 0 3 3 5 4 18 3,042
26 Women 157 Kali Tattersall UK 70 3 2 3 5 1 2 16 1 3 3 5 5 4 21 3 1 3 0 2 2 11 5 4 2 4 2 5 22 2,917
27 Women 139 Anki Hedberg SWE  67 2 1 1 3 5 5 17 3 5 0 4 4 3 19 1 4 5 4 4 0 18 0 3 0 2 5 3 13 2,792
28 Women 141 Desiree Sjöberg SWE  66 5 4 3 3 2 4 21 5 4 5 1 4 2 21 3 5 0 0 2 3 13 2 4 3 2 0 0 11 2,75
29 Women 142 My Karlsson SWE  65 1 4 3 2 3 0 13 4 3 4 4 5 3 23 0 1 3 4 1 3 12 3 3 2 2 5 2 17 2,708
30 Women 22 Hanna Warrington CAN 65 2 3 5 5 4 4 23 2 1 3 2 3 5 16 4 4 0 0 0 0 8 0 4 0 5 5 4 18 2,708
31 Women 38 Terez Jánová CZE 64 4 1 3 2 4 2 16 3 3 4 4 2 2 18 3 3 1 2 3 0 12 2 3 3 3 2 5 18 2,667
32 Women 24 Melissa Douglas CAN 61 1 1 4 0 4 3 13 4 4 4 3 3 0 18 4 3 2 2 5 0 16 0 3 5 3 0 3 14 2,542
33 Women 76 Dany Wagner GER 60 4 4 3 4 1 4 20 2 1 1 2 2 3 11 3 4 5 2 2 5 21 0 0 0 4 4 0 8 2,5
34 Women 53 Sirje Leini EST 59 4 4 0 5 4 5 22 3 0 3 1 1 0 8 1 4 5 0 4 2 16 2 0 5 2 3 1 13 2,458
35 Women 33 Tabitha Tillman CAN 58 0 4 3 0 3 4 14 1 4 3 5 0 4 17 1 5 3 2 1 0 12 4 2 1 4 4 0 15 2,417
36 Women 144 Wilma Karlsson SWE  57 4 1 1 5 3 4 18 5 3 4 4 5 0 21 0 0 0 4 0 0 4 0 1 5 0 4 4 14 2,375
37 Women 31 Lisa Goodwin CAN 56 1 5 1 2 0 2 11 3 5 3 0 1 4 16 4 4 1 3 4 5 21 2 3 0 1 2 0 8 2,333
38 Women 163 Brenda Boyko USA 52 4 0 4 3 3 0 14 4 0 0 3 2 0 9 2 3 0 3 1 4 13 2 0 2 4 4 4 16 2,167
39 Women 149 Annika Pettersson SWE  51 0 0 3 4 1 2 10 3 0 4 4 2 5 18 0 0 3 1 5 0 9 0 2 4 3 1 4 14 2,125
40 Women 143 Margareta Abrahamsson SWE  46 2 0 4 4 2 3 15 2 1 0 5 2 4 14 0 1 0 0 0 3 4 0 4 3 2 2 2 13 1,917
41 Women 156 Mickaela Dixon UK 45 4 4 1 0 0 5 14 4 0 5 1 4 5 19 3 5 0 0 0 4 12 0 0 0 0 0 0 0 1,875
42 Women 23 Nadine Lirette CAN 42 0 0 0 1 1 1 3 1 2 2 4 4 2 15 3 3 3 0 1 3 13 1 3 2 3 1 1 11 1,75
43 Women 88 Sinead o Connor IRE  39 0 2 2 4 2 2 12 3 2 5 4 0 5 19 0 4 0 0 1 0 5 0 0 0 3 0 0 3 1,625
44 Women 30 Anne Lovitt CAN 33 1 2 4 0 2 0 9 3 1 0 4 1 2 11 0 0 0 3 0 5 8 0 0 3 2 0 0 5 1,375
45 Women 79 Elke Kaminski GER 28 0 2 0 1 5 4 12 4 0 0 0 0 0 4 0 2 1 3 0 0 6 0 2 0 3 0 1 6 1,167